Fully sold and possession has already been given to members ( Limited options are available on resale).
Fully sold and possession has already been given to members ( Limited options are available on resale).
Cash and Installment plans for Galaxy Plots and Flats.
Galaxy Premium - 5 Marla | |
---|---|
On Cash | 3,000,000 |
On Installment | - |
Booking | - |
Down Payment | - |
Monthly Installment | - |
Yearly | - |
On Possession | - |
On Allotment | - |
Galaxy Block (4 Years Plan) - 5 Marla | |
---|---|
On Cash | 2,100,000 |
On Installment | 2,500,000 |
Booking | 200,000 |
Down Payment | 300,000 |
Monthly Installment | (15,625 X 48) 750,000 |
Yearly | (200,000 X 3) 600,000 |
On Possession | 290,000 |
On Allotment | 360,000 |
Galaxy Executive (4 Years Plan) - 5 Marla | |
---|---|
On Cash | 2,500,000 |
On Installment | 2,895,000 |
Booking | 298,000 |
Down Payment | 364,000 |
Monthly Installment | (23,100 X 48) 110,8800 |
Yearly | (198,000 X 3) 594,000 |
On Possession | 282,000 |
On Allotment | 249,000 |
Galaxy Classic (4 Years Plan) - 5 Marla | |
---|---|
On Cash | 1,100,000 |
On Installment | 1,500,000 |
Booking | 150,000 |
Down Payment | 160,000 |
Monthly Installment | (11,000 X 48) 528,000 |
Yearly | (120,000 X 3) 360,000 |
On Possession | 122,000 |
On Allotment | 180,000 |
AWAMI BLOCK (H) (4 Years Plan) - 5 Marla | |
---|---|
On Cash | 1,375,000 |
On Installment | 1,650,000 |
Booking | 121,000 |
Monthly Installment | (12,100X 60) 726,000 |
Yearly | (110,000X 4) 440,000 |
On Possession | 181,500 |
On Allotment | 181,500 |
Liberty Flats (4 Years Plan) | |
---|---|
On Cash | 2,690,000 |
On Installment | 3,090,000 |
Booking | 250,000 |
Down Payment | 350,000 |
Monthly Installment | (19,250X 48) 924,000 |
Yearly | (300,000X 3) 900,000 |
On Possession | 333,000 |
On Allotment | 333,000 |
Monthly Rent Offer | 20,000 |
Cash and Installment plans for Commercial Shops.
Shops (Maximum time of Payment Completion is 3 Months) | |
---|---|
A | 2,278,000 |
B | 2,278,000 |
C | 2,278,000 |
D | 2,278,000 |
Liberty Shops | 2,278,000 |
M | 2,278,000 |
N | 2,278,000 |
Monthly Rent Offer | 20,000 |
Cash and Installment plan for Pine Paradise Apartments – Harnoi Abbotabad.
Paradise Apartments Harnoi (2 Years Plan) | |
---|---|
Type | 1 Bed Apartment |
On Cash | 6,300,000 |
On Installments | 6,300,000 |
Booking | 600,000 |
Down Payment | 695,000 |
Monthly Installment | (60,000 x 24) 1,440,000 |
Half Yearly | (600,000 x 3) 1,800,000 |
On Possession | 675,000 |
On Allotment | 810,000 |
Monthly Rent Offer | 50,000 for 2 Years |